Peterson's pulleys for the standard 1" mandrel are cnc machined and then hard coat anodized for durability and long life. Pulleys feature a 1/8" key way for a positive drive and are availble in a Gimer or HTD tooth profile.
- Gilmer Pulleys
Gilmer pulleys feature a square tooth profile. Available in .560" and 1.020" widths.
- HTD Pulleys
HTD Pulleys feature a 8mm pitch round tooth profile. Available in a 1.020" width.
Part # | Teeth | Width | OD | ID |
---|---|---|---|---|
05-0204 | 14 | .560" | 1.643" | 1.003" |
05-0206 | 16 | .560" | 1.881" | 1.003" |
05-0207 | 17 | .560" | 2.001" | 1.003" |
05-0208 | 18 | .560" | 2.121" | 1.003" |
05-0214 | 14 | 1.020" | 1.643" | 1.003" |
05-0216 | 16 | 1.020" | 1.881" | 1.003" |
05-0217 | 17 | 1.020" | 2.001" | 1.003" |
05-0218 | 18 | 1.020" | 2.121" | 1.003" |
05-0219 | 19 | 1.020" | 2.241" | 1.003" |
05-0220 | 20 | 1.020" | 2.361" | 1.003" |
05-0221 | 21 | 1.020" | 2.480" | 1.003" |
05-0224 | 24 | 1.020" | 2.839" | 1.003" |
05-0226 | 26 | 1.020" | 3.077" | 1.003" |
Part # | Teeth | Width | OD | ID |
---|---|---|---|---|
05-1218 | 18 | 1.020" | 1.751" | 1.003" |
05-1219 | 19 | 1.020" | 1.851" | 1.003" |
05-1220 | 20 | 1.020" | 1.951" | 1.003" |
05-1221 | 21 | 1.020" | 2.051" | 1.003" |
05-1222 | 22 | 1.020" | 2.151" | 1.003" |
05-1223 | 23 | 1.020" | 2.252" | 1.003" |
05-1225 | 25 | 1.020" | 2.452" | 1.003" |
05-1233 | 33 | 1.020" | 3.254" | 1.003" |
Part # | Description |
---|---|
.560" Wide | |
05-0204 | 14 Tooth |
05-0206 | 16 Tooth |
05-0207 | 17 Tooth |
05-0208 | 18 Tooth |
1.020" Wide | |
05-0214 | 14 Tooth |
05-0216 | 16 Tooth |
05-0217 | 17 Tooth |
05-0218 | 18 Tooth |
05-0219 | 19 Tooth |
05-0220 | 20 Tooth |
05-0221 | 21 Tooth |
05-0224 | 24 Tooth |
05-0226 | 26 Tooth |
Part # | Description |
---|---|
1.020" Wide | |
05-1218 | 18 Tooth |
05-1219 | 19 Tooth |
05-1220 | 20 Tooth |
05-1221 | 21 Tooth |
05-1222 | 22 Tooth |
05-1223 | 23 Tooth |
05-1225 | 25 Tooth |
05-1233 | 33 Tooth |