Peterson offers a selection of HTD oil pump pulleys and Gilmer oil pump pulleys. Our pulleys are CNC machined out of 6061 T6 aluminum and then hard coat anodized for long term wear resistance. The center hole is a standard 5/8" with a 3/16" keyway to fit popular wet and dry sump oil pumps.
Part # | Teeth | OD | Width |
---|---|---|---|
06-0324 | 24 Tooth | 2.839" | 1.020" |
06-0328 | 28 Tooth | 3.312" | 1.020" |
06-0332 | 32 Tooth | 3.375" | 1.020" |
06-0336 | 36 Tooth | 4.273" | 1.020" |
06-0328-W | 28 Tooth | 3.312" | 1.125" |
Part # | Teeth | OD | Width |
---|---|---|---|
06-1332 | 32 Tooth | 3.154" | 1.020" |
06-1333 | 33 Tooth | 3.254" | 1.020" |
06-1334 | 34 Tooth | 3.354" | 1.020" |
06-1335 | 35 Tooth | 3.455" | 1.020" |
06-1336 | 36 Tooth | 3.555" | 1.020" |
06-1337 | 37 Tooth | 3.655" | 1.020" |
06-1338 | 38 Tooth | 3.755" | 1.020" |
06-1339 | 39 Tooth | 3.856" | 1.020" |
06-1340 | 40 Tooth | 3.956" | 1.020" |
06-1344 | 44 Tooth | 4.357" | 1.020" |
06-1349 | 49 Tooth | 4.858" | 1.020" |
33 Tooth | 3.254" | 1.125" | |
06-1336-W | 36 Tooth | 3.555" | 1.125" |
06-1338-W | 38 Tooth | 3.755" | 1.125" |
39 Tooth | 3.856" | 1.125" | |
06-1340-W | 40 Tooth | 3.956" | 1.125" |
Part # | Description |
---|---|
1.020" Wide | |
06-0324 | 24 Tooth |
06-0328 | 28 Tooth |
06-0332 | 32 Tooth |
06-0336 | 36 Tooth |
1.25" Wide | |
06-0328-W | 28 Tooth |
Part # | Description |
---|---|
1.020" Wide | |
06-1332 | 32 Tooth |
06-1333 | 33 Tooth |
06-1334 | 34 Tooth |
06-1335 | 35 Tooth |
06-1336 | 36 Tooth |
06-1337 | 37 Tooth |
06-1338 | 38 Tooth |
06-1339 | 39 Tooth |
06-1340 | 40 Tooth |
06-1344 | 44 Tooth |
06-1349 | 49 Tooth |
1.25" Wide | |
33 Tooth | |
06-1336W | 36 Tooth |
06-1338W | 38 Tooth |
39 Tooth | |
06-1340W | 40 Tooth |
Part # | Description |
---|---|
05-0624 | Fits 06-0324 |
05-0628 | Fits 06-0328, 06-0328-W |
05-0632 | Fits 06-0332 |
05-0636 | Fits 06-0336 |
Part # | Description |
---|---|
05-0398 | Set Screw, Package of 10 |
Part # | Description |
---|---|
05-0399 | Pulley Key Stock |